fcp-tourney-2024-ma
Rank | Name | Dra | Rub | See | Cai | CST | Ura | Clo | Rev | Reb | Ige | Ale | Ara | Sto | Slo | Min | Fri | Fir | Car | Vel | Alt | Was | Was | Tex | Nem | Dev | Bla | Paw | Mar | Che | Tuc | Hak | Xip | Boo | Mid | Man | Dan | Hia | Win | Nal | Chi | Shr | Las | Fiz | And | Points | S-B | % | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon 3.3 NN (Komodo) (3296) | X | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 | 6.5 | 5.0 | 5.5 | 5.5 | 7.0 | 5.5 | 8.0 | 6.5 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 | 8.5 | 9.5 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 7.5 | 9.0 | 8.5 | 8.0 | 8.0 | 9.5 | 8.5 | 7.5 | 316.0 / 430 | 64739.25 | 73.49% | 3473 |
2 | RubiChess 20230918 NN (3296) | 4.5 | X | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 6.0 | 5.0 | 6.0 | 6.0 | 5.5 | 6.0 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 8.5 | 7.5 | 7.5 | 6.5 | 7.5 | 6.5 | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 | 10.0 | 8.5 | 9.5 | 8.0 | 9.5 | 8.0 | 7.5 | 8.0 | 8.5 | 298.0 / 430 | 60238.00 | 69.30% | 3437 |
3 | Seer 2.8.0 NN (3296) | 4.5 | 4.5 | X | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 7.0 | 6.0 | 5.5 | 5.5 | 6.5 | 6.0 | 8.0 | 6.0 | 6.5 | 7.5 | 8.0 | 7.0 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 | 7.5 | 8.5 | 295.0 / 430 | 59388.00 | 68.60% | 3431 |
4 | Caissa 1.15 NN (3296) | 4.5 | 4.5 | 5.0 | X | 5.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.0 | 6.0 | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 | 6.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 294.5 / 430 | 59643.00 | 68.49% | 3430 |
5 | CSTal 2.00 NN (3296) | 4.5 | 4.5 | 5.0 | 5.0 | X | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.5 | 5.5 | 7.5 | 6.5 | 6.0 | 7.5 | 6.5 | 6.5 | 8.5 | 7.0 | 6.0 | 7.5 | 6.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 7.0 | 9.5 | 8.0 | 8.0 | 7.5 | 7.5 | 9.0 | 9.0 | 8.0 | 293.5 / 430 | 59169.50 | 68.26% | 3428 |
6 | Uralochka 3.40a NN (3296) | 3.5 | 4.5 | 4.5 | 4.5 | 5.0 | X | 5.5 | 5.5 | 5.0 | 5.0 | 5.5 | 4.5 | 5.0 | 5.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 | 5.5 | 7.0 | 7.0 | 6.5 | 8.0 | 9.0 | 6.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 290.5 / 430 | 57997.00 | 67.56% | 3423 |
7 | Clover 6.1 NN (3296) | 4.0 | 5.5 | 5.0 | 4.5 | 5.0 | 4.5 | X | 5.5 | 5.5 | 5.0 | 5.0 | 5.0 | 6.5 | 5.0 | 6.0 | 6.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.0 | 7.0 | 8.0 | 6.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 | 8.0 | 7.5 | 9.5 | 8.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 9.0 | 8.5 | 286.0 / 430 | 57370.25 | 66.51% | 3415 |
8 | Revenge 3.0 NN (3296) | 3.5 | 4.0 | 5.0 | 4.0 | 5.0 | 4.5 | 4.5 | X | 5.5 | 5.0 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.0 | 6.5 | 5.5 | 4.5 | 6.0 | 7.5 | 7.0 | 5.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 9.5 | 8.5 | 8.5 | 8.0 | 9.0 | 10.0 | 8.5 | 8.5 | 8.5 | 284.5 / 430 | 56730.00 | 66.16% | 3412 |
9 | Rebel EAS NN (3296) | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | X | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 6.5 | 5.5 | 5.0 | 5.5 | 6.5 | 5.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 7.5 | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 | 9.0 | 7.5 | 8.0 | 9.5 | 8.5 | 9.0 | 6.5 | 10.0 | 10.0 | 8.5 | 7.0 | 8.5 | 8.5 | 281.0 / 430 | 56091.75 | 65.35% | 3406 |
10 | Igel 3.5.0 NN (3296) | 4.5 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | X | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 7.5 | 9.0 | 277.0 / 430 | 55983.50 | 64.42% | 3399 |
11 | Alexandria 5.1.0 NN (3296) | 4.5 | 4.0 | 4.5 | 4.0 | 4.5 | 4.5 | 5.0 | 5.5 | 5.5 | 4.5 | X | 4.5 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 | 8.0 | 6.0 | 6.5 | 6.0 | 5.5 | 6.5 | 8.5 | 8.0 | 7.0 | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 6.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 277.0 / 430 | 55629.50 | 64.42% | 3399 |
12 | Arasan 24.0 NN (3296) | 3.0 | 4.5 | 5.0 | 4.5 | 4.5 | 5.5 | 5.0 | 5.5 | 5.0 | 4.5 | 5.5 | X | 4.0 | 4.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.5 | 5.5 | 6.0 | 4.5 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 | 8.5 | 8.5 | 8.0 | 275.5 / 430 | 55093.00 | 64.07% | 3396 |
13 | Stockfish 200731 dev (3296) | 4.5 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 3.5 | 4.5 | 5.0 | 4.0 | 4.5 | 6.0 | X | 4.0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.0 | 6.0 | 6.5 | 5.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 8.5 | 9.5 | 7.5 | 267.5 / 430 | 53612.00 | 62.21% | 3382 |
14 | SlowChess Blitz 2.9 NN (3296) | 2.0 | 5.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.5 | 6.0 | X | 5.5 | 5.5 | 5.0 | 6.5 | 5.5 | 5.5 | 5.5 | 6.0 | 7.5 | 6.0 | 5.5 | 7.5 | 7.0 | 8.0 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.5 | 8.0 | 266.0 / 430 | 53603.00 | 61.86% | 3380 |
15 | Minic 3.39 NN (3296) | 3.5 | 4.5 | 3.0 | 3.5 | 4.5 | 3.5 | 4.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | X | 6.0 | 4.5 | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.0 | 5.5 | 5.0 | 6.0 | 5.5 | 6.5 | 7.0 | 6.0 | 8.5 | 7.5 | 6.5 | 7.5 | 9.0 | 7.5 | 8.0 | 7.5 | 8.0 | 9.5 | 9.0 | 8.5 | 8.5 | 8.5 | 255.5 / 430 | 50181.50 | 59.42% | 3362 |
16 | Fritz 19 NN (Gingko) (3296) | 3.0 | 4.5 | 4.0 | 4.0 | 2.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | X | 5.0 | 4.5 | 5.5 | 6.0 | 5.5 | 5.5 | 6.0 | 7.0 | 6.5 | 5.5 | 7.5 | 4.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 9.0 | 8.0 | 8.0 | 8.5 | 6.5 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 253.5 / 430 | 49963.50 | 58.95% | 3358 |
17 | Fire 9.2 NN (3296) | 3.5 | 4.5 | 4.5 | 4.0 | 3.5 | 4.0 | 5.0 | 3.5 | 5.0 | 5.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.5 | 5.0 | X | 4.0 | 5.5 | 5.5 | 5.5 | 6.0 | 5.0 | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 5.5 | 5.5 | 6.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 7.0 | 9.0 | 6.5 | 7.0 | 8.0 | 7.0 | 8.0 | 253.0 / 430 | 50552.25 | 58.84% | 3358 |
18 | Carp 3.0.1 NN (3296) | 2.5 | 3.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.5 | 3.5 | 3.5 | 5.5 | 6.0 | X | 4.0 | 5.0 | 6.0 | 6.0 | 5.5 | 5.5 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 8.5 | 7.0 | 7.5 | 8.5 | 8.5 | 6.0 | 7.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 | 252.5 / 430 | 49909.50 | 58.72% | 3357 |
19 | Velvet 6.0.0 NN (3296) | 2.5 | 3.0 | 3.5 | 2.5 | 2.5 | 4.0 | 4.0 | 5.5 | 3.5 | 3.5 | 4.0 | 3.5 | 5.0 | 4.5 | 4.5 | 4.5 | 4.5 | 6.0 | X | 5.0 | 5.0 | 6.0 | 5.0 | 6.5 | 5.5 | 5.5 | 7.0 | 5.5 | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 | 7.0 | 239.5 / 430 | 47081.50 | 55.70% | 3335 |
20 | Altair 6.0.0 NN (3296) | 2.5 | 3.0 | 4.0 | 3.5 | 3.5 | 3.0 | 4.0 | 4.0 | 4.5 | 4.0 | 3.5 | 4.5 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 | X | 5.0 | 5.0 | 6.0 | 6.5 | 6.0 | 6.0 | 4.5 | 7.0 | 6.5 | 7.0 | 5.5 | 5.0 | 8.0 | 6.5 | 6.0 | 6.5 | 7.5 | 9.0 | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 | 8.5 | 234.0 / 430 | 46253.00 | 54.42% | 3326 |
21 | Wasp 6.63 NN dev (3296) | 2.5 | 3.5 | 2.0 | 3.0 | 3.5 | 3.0 | 5.0 | 2.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 5.0 | 5.0 | X | 5.5 | 6.5 | 5.0 | 4.5 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | 8.0 | 8.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 9.5 | 233.0 / 430 | 45207.00 | 54.19% | 3325 |
22 | Wasp 6.50 NN (3296) | 2.5 | 2.5 | 4.0 | 3.0 | 1.5 | 4.5 | 3.0 | 3.0 | 4.0 | 3.5 | 3.5 | 5.5 | 5.0 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 5.0 | 4.5 | X | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 | 5.0 | 6.5 | 7.5 | 8.0 | 6.5 | 7.0 | 7.5 | 7.5 | 6.0 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 231.0 / 430 | 45055.75 | 53.72% | 3321 |
23 | Texel 1.10 NN (3296) | 2.0 | 2.5 | 3.5 | 3.5 | 3.0 | 3.0 | 2.0 | 4.5 | 4.0 | 3.5 | 2.0 | 3.0 | 2.0 | 2.5 | 5.0 | 4.0 | 5.0 | 4.5 | 5.0 | 4.0 | 3.5 | 4.0 | X | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.5 | 5.5 | 6.5 | 8.0 | 6.0 | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 | 7.5 | 6.5 | 5.0 | 10.0 | 212.5 / 430 | 41154.25 | 49.42% | 3292 |
24 | Nemorino 6.11 NN dev (3296) | 2.0 | 3.0 | 2.5 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | 4.0 | 3.0 | 4.0 | 4.0 | 4.5 | 3.0 | 3.0 | 4.5 | 3.5 | 3.5 | 5.0 | 4.0 | 6.0 | X | 5.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 5.0 | 8.0 | 7.0 | 207.0 / 430 | 40450.25 | 48.14% | 3284 |
25 | Devre 4.0 NN (3296) | 1.5 | 1.5 | 2.0 | 3.0 | 2.5 | 3.5 | 2.5 | 2.0 | 3.5 | 4.5 | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 | 3.5 | 2.5 | 3.5 | 4.5 | 4.0 | 5.5 | 4.0 | 4.0 | 5.0 | X | 4.5 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.5 | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.5 | 6.5 | 7.0 | 6.5 | 8.0 | 203.5 / 430 | 39578.50 | 47.33% | 3278 |
26 | BlackCore 6.0 NN (3296) | 1.5 | 2.5 | 3.0 | 2.5 | 4.0 | 2.0 | 3.0 | 2.5 | 2.5 | 4.5 | 4.0 | 3.0 | 2.0 | 2.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 5.0 | 4.5 | 5.0 | 6.0 | 5.5 | X | 4.5 | 4.5 | 3.5 | 5.0 | 4.5 | 6.0 | 7.5 | 7.0 | 5.5 | 7.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.5 | 8.0 | 6.5 | 5.5 | 201.5 / 430 | 39178.00 | 46.86% | 3275 |
27 | Pawn 2.0 NN (3296) | 3.0 | 2.5 | 1.5 | 3.5 | 3.0 | 1.0 | 3.5 | 2.5 | 4.0 | 2.0 | 4.5 | 2.0 | 4.0 | 3.0 | 4.5 | 2.5 | 4.0 | 3.5 | 3.0 | 5.5 | 3.5 | 5.0 | 5.0 | 5.5 | 4.0 | 5.5 | X | 5.0 | 6.0 | 4.5 | 5.0 | 6.0 | 7.5 | 6.0 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 | 8.0 | 6.0 | 6.5 | 6.5 | 6.5 | 200.5 / 430 | 38864.75 | 46.63% | 3273 |
28 | Marvin 6.2.0 NN (3296) | 1.5 | 3.5 | 2.5 | 3.0 | 2.0 | 3.5 | 3.5 | 2.5 | 3.5 | 2.0 | 3.5 | 4.0 | 2.5 | 2.0 | 3.5 | 5.5 | 3.0 | 4.0 | 4.5 | 3.0 | 3.5 | 3.5 | 4.0 | 5.0 | 5.0 | 5.5 | 5.0 | X | 5.0 | 5.0 | 5.5 | 4.5 | 5.5 | 5.0 | 6.0 | 5.5 | 6.5 | 7.0 | 6.5 | 6.5 | 5.5 | 8.5 | 7.5 | 5.5 | 190.0 / 430 | 37227.75 | 44.19% | 3256 |
29 | Chess.cpp 4.0 NN (3296) | 0.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 3.0 | 1.5 | 2.0 | 2.5 | 2.5 | 3.0 | 2.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 5.0 | 3.5 | 5.0 | 4.0 | 6.5 | 4.0 | 5.0 | X | 4.0 | 6.5 | 6.5 | 6.5 | 5.0 | 7.0 | 7.5 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.5 | 8.0 | 184.0 / 430 | 34877.50 | 42.79% | 3246 |
30 | Tucano 11.00.1 NN (3296) | 2.5 | 3.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 3.5 | 4.5 | 1.5 | 3.0 | 3.0 | 3.0 | 3.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 6.0 | X | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 6.5 | 6.0 | 5.0 | 7.5 | 6.0 | 6.5 | 6.5 | 182.0 / 430 | 35091.75 | 42.33% | 3243 |
31 | Hakkapeliitta 3.0 NNSV (3296) | 1.5 | 2.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.5 | 2.5 | 3.5 | 3.0 | 4.0 | 4.5 | 4.0 | 2.5 | 3.5 | 5.0 | 5.0 | 5.5 | 5.0 | 4.5 | 3.5 | 3.5 | X | 3.5 | 5.5 | 5.0 | 5.0 | 5.0 | 5.5 | 6.5 | 4.5 | 4.5 | 4.0 | 5.0 | 6.0 | 7.5 | 159.5 / 430 | 31097.75 | 37.09% | 3205 |
32 | Xiphos 0.6 (3296) | 2.0 | 1.5 | 2.0 | 1.5 | 1.0 | 2.5 | 2.5 | 2.5 | 1.0 | 2.0 | 1.5 | 2.0 | 3.0 | 3.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 5.0 | 3.5 | 2.0 | 2.0 | 4.0 | 2.5 | 4.0 | 4.0 | 5.5 | 3.5 | 4.0 | 6.5 | X | 4.0 | 7.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 5.5 | 4.5 | 7.0 | 6.5 | 151.5 / 430 | 28952.00 | 35.23% | 3191 |
33 | Booot 6.4 (3296) | 1.5 | 2.5 | 1.5 | 2.5 | 1.0 | 2.5 | 0.5 | 2.5 | 2.5 | 4.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.5 | 4.0 | 4.0 | 4.0 | 2.5 | 2.5 | 4.5 | 3.5 | 4.0 | 4.5 | 6.0 | X | 6.5 | 6.5 | 5.0 | 5.5 | 5.0 | 4.5 | 5.5 | 5.0 | 6.0 | 4.5 | 6.5 | 150.5 / 430 | 28968.00 | 35.00% | 3189 |
34 | Midnight 8 NN (3296) | 2.5 | 1.5 | 1.0 | 2.5 | 1.0 | 1.0 | 1.5 | 3.5 | 2.0 | 2.0 | 2.5 | 2.0 | 4.0 | 3.5 | 2.5 | 1.0 | 2.5 | 1.5 | 3.0 | 3.5 | 1.5 | 3.0 | 3.5 | 2.5 | 3.5 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 3.5 | X | 5.5 | 5.0 | 5.5 | 5.0 | 7.0 | 6.5 | 7.0 | 6.0 | 5.0 | 6.5 | 150.0 / 430 | 28602.25 | 34.88% | 3188 |
35 | Mantissa 3.7.2 NN (3296) | 2.0 | 1.5 | 3.0 | 1.0 | 2.5 | 2.0 | 2.0 | 2.5 | 0.5 | 1.5 | 2.5 | 2.0 | 2.5 | 3.0 | 1.0 | 2.0 | 2.5 | 4.0 | 2.5 | 4.0 | 3.0 | 2.5 | 4.0 | 3.0 | 3.0 | 4.5 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.5 | 3.5 | 4.5 | X | 5.5 | 5.5 | 6.0 | 5.0 | 6.5 | 5.5 | 6.0 | 5.5 | 6.5 | 149.0 / 430 | 28516.25 | 34.65% | 3186 |
36 | DanaSah 9.1 NN (3296) | 1.5 | 0.0 | 1.5 | 1.0 | 3.0 | 1.5 | 3.0 | 0.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 1.5 | 3.0 | 3.0 | 3.5 | 2.5 | 2.5 | 3.0 | 3.0 | 4.0 | 2.5 | 2.5 | 4.5 | 2.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | X | 4.5 | 6.5 | 5.0 | 5.5 | 5.0 | 6.0 | 6.5 | 5.5 | 140.5 / 430 | 26555.00 | 32.67% | 3171 |
37 | Hiarcs 15.2 (aggr.) (3296) | 2.5 | 1.5 | 2.5 | 1.0 | 0.5 | 1.5 | 2.0 | 1.5 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.0 | 1.5 | 2.5 | 1.5 | 2.0 | 2.5 | 3.5 | 4.0 | 2.0 | 3.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.0 | 4.5 | 4.5 | 5.0 | 4.5 | 4.5 | 4.5 | 5.5 | X | 4.5 | 5.0 | 4.5 | 5.0 | 6.5 | 5.0 | 4.0 | 134.0 / 430 | 25660.00 | 31.16% | 3159 |
38 | Winter 2.0 NN (3296) | 1.0 | 0.5 | 1.5 | 2.5 | 2.0 | 2.0 | 2.5 | 1.5 | 3.5 | 2.5 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 3.0 | 2.0 | 2.5 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 2.5 | 3.0 | 4.0 | 3.5 | 3.5 | 4.5 | 5.0 | 5.0 | 4.0 | 3.5 | 5.5 | X | 6.5 | 4.0 | 4.5 | 6.0 | 4.5 | 5.0 | 133.0 / 430 | 25801.25 | 30.93% | 3157 |
39 | Nalwald 18 NN (3296) | 1.5 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.5 | 3.5 | 1.5 | 2.5 | 2.5 | 2.0 | 3.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 3.0 | 3.0 | 3.5 | 5.0 | 4.0 | 5.5 | 5.0 | 5.5 | 3.0 | 5.0 | 5.0 | 5.0 | 3.5 | X | 7.0 | 1.0 | 4.5 | 6.5 | 5.5 | 132.5 / 430 | 25413.25 | 30.81% | 3156 |
40 | Chiron 5.01 (3296) | 2.0 | 0.5 | 2.0 | 2.0 | 2.5 | 1.0 | 1.5 | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.5 | 2.0 | 0.5 | 2.0 | 3.5 | 2.5 | 3.0 | 2.0 | 2.5 | 1.5 | 4.0 | 2.5 | 2.5 | 2.5 | 2.0 | 3.5 | 4.0 | 5.0 | 5.5 | 4.5 | 4.5 | 3.5 | 3.5 | 4.5 | 5.5 | 6.0 | 3.0 | X | 6.0 | 5.0 | 5.5 | 6.5 | 131.0 / 430 | 24870.25 | 30.47% | 3153 |
41 | Shredder 13 (3296) | 2.0 | 2.0 | 1.0 | 1.5 | 2.5 | 1.5 | 1.0 | 0.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 2.5 | 1.0 | 1.0 | 3.0 | 2.0 | 1.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.0 | 3.5 | 1.5 | 4.0 | 4.5 | 4.0 | 2.5 | 6.0 | 4.5 | 5.0 | 3.0 | 4.5 | 5.0 | 5.0 | 5.5 | 9.0 | 4.0 | X | 5.0 | 5.0 | 5.0 | 127.0 / 430 | 23615.00 | 29.53% | 3145 |
42 | Laser 1.7 (3296) | 0.5 | 2.5 | 1.0 | 1.5 | 1.0 | 1.0 | 0.5 | 1.5 | 3.0 | 1.5 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 3.0 | 2.0 | 3.5 | 2.0 | 3.0 | 3.5 | 5.0 | 3.0 | 2.0 | 3.5 | 1.5 | 3.0 | 4.0 | 5.0 | 5.5 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 5.5 | 5.0 | 5.0 | X | 6.0 | 5.0 | 126.0 / 430 | 23959.75 | 29.30% | 3143 |
43 | Fizbo 2.0 NN (3296) | 1.5 | 2.0 | 2.5 | 3.0 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 1.5 | 0.5 | 0.5 | 1.5 | 2.0 | 3.0 | 1.0 | 2.5 | 3.0 | 1.5 | 2.5 | 5.0 | 2.0 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | 3.5 | 4.0 | 3.0 | 5.5 | 5.0 | 4.5 | 3.5 | 5.0 | 5.5 | 3.5 | 4.5 | 5.0 | 4.0 | X | 5.5 | 124.5 / 430 | 23981.00 | 28.95% | 3141 |
44 | Andscacs 0.95 (3296) | 2.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 1.5 | 0.5 | 2.0 | 0.0 | 3.0 | 2.0 | 4.5 | 3.5 | 4.5 | 2.0 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 6.0 | 5.0 | 4.5 | 3.5 | 5.0 | 5.0 | 4.5 | X | 116.0 / 430 | 22396.75 | 26.98% | 3124 |
9460 out of 9460 games played
Level: 66 Minutes/Game + 6 Seconds/Move
Games: C:\Tourney\fcp-tourney-2024.pgn
www.shredderchess.com